File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.118.1.el7.x86_64 #1
ktime : 8566755599.954767
sched_clk : 8566134399.118419
cpu_clk : 8566134399.118493
jiffies : 12861422896
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2095.076 MHz
.nr_running : 0
.load : 0
.nr_switches : 22126558132
.nr_load_updates : 5828943928
.nr_uninterruptible : -2275861
.next_balance : 12861.422906
.curr->pid : 0
.clock : 8566134403.171334
.cpu_load[0] : 0
.cpu_load[1] : 54
.cpu_load[2] : 178
.cpu_load[3] : 229
.cpu_load[4] : 204
.avg_idle : 229180
.max_idle_balance_cost : 500000
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46863419.426386
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -34354462784.344848
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 40
.tg_load_avg : 2948
.tg_load_contrib : 40
.tg_runnable_contrib : 126
.tg->runnable_avg : 444
.throttled : 0
.throttle_count : 0
.se->exec_start : 8564723691.008670
.se->vruntime : 34401326195.721853
.se->sum_exec_runtime : 16223577.449331
.se->load.weight : 2
.se->avg.runnable_avg_sum : 5916
.se->avg.runnable_avg_period : 48033
.se->avg.load_avg_contrib : 5
.se->avg.decay_count : 8167957012
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3080458194.130172
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -31320868009.641062
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 906
.tg_load_avg : 3466
.tg_load_contrib : 906
.tg_runnable_contrib : 170
.tg->runnable_avg : 2566
.throttled : 0
.throttle_count : 0
.se->exec_start : 8564723691.915862
.se->vruntime : 34401326203.771234
.se->sum_exec_runtime : 3437494743.093102
.se->load.weight : 2
.se->avg.runnable_avg_sum : 7697
.se->avg.runnable_avg_period : 46345
.se->avg.load_avg_contrib : 266
.se->avg.decay_count : 8167957013
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 34401326203.771234
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 572
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 13627
.avg->runnable_avg_period : 46222
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1543.333461 7 100 0.000000 0.066076 0.000000 0 /
ksoftirqd/0 6 34401326194.711863 832415368 120 0.000000 269555529.808666 0.000000 0 /
migration/0 7 0.000000 3412671 0 0.000000 113127.919435 0.000000 0 /
rcu_bh 8 28.113748 2 120 0.000000 0.001396 0.000000 0 /
lru-add-drain 10 32.115434 2 100 0.000000 0.002167 0.000000 0 /
watchdog/0 11 0.000000 2141691 0 0.000000 121920.088629 0.000000 0 /
kdevtmpfs 38 2510.110325 153 120 0.000000 5.967862 0.000000 0 /
khungtaskd 40 34401233512.746644 71426 120 0.000000 28383.556781 0.000000 0 /
ipv6_addrconf 72 1159.333369 2 100 0.000000 0.048495 0.000000 0 /
ttm_swap 285 1493.073270 2 100 0.000000 0.060041 0.000000 0 /
kworker/0:1H 317 34401114544.588239 875723 100 0.000000 24078.620101 0.000000 0 /
dbus-daemon 577 3080458155.484948 14577376 120 0.000000 3686562.994011 0.000000 0 /system.slice
JS GC Helper 598 -224796.937649 2 120 0.000000 0.183606 0.000000 0 /system.slice
irqbalance 586 3080455634.325767 870828 120 0.000000 1079121.839884 0.000000 0 /system.slice
tuned 1066 3079347165.004827 2878 120 0.000000 830.989563 0.000000 0 /system.slice
tuned 1514 -222385.869965 3 120 0.000000 1.022701 0.000000 0 /system.slice
dovecot 1133 3080454958.523940 732581 120 0.000000 108574.676882 0.000000 0 /system.slice
crond 1700 3080446893.412590 467937 120 0.000000 161928.531044 0.000000 0 /system.slice
agetty 1722 10777.114045 7 120 0.000000 16.304152 0.000000 0 /
nginx 1970 3060436113.952124 103679 120 0.000000 48495.757464 0.000000 0 /system.slice
imunify-agent-p 28160 3080452555.289174 218969 120 0.000000 17917.743686 0.000000 0 /system.slice
imunify-agent-p 28162 709102498.597395 15 120 0.000000 0.507067 0.000000 0 /system.slice
imunify-agent-p 28166 709102516.191899 1 120 0.000000 0.017432 0.000000 0 /system.slice
systemd-journal 11893 3080458153.455009 663604 120 0.000000 182521.307086 0.000000 0 /system.slice
imap-login 21905 3080454958.222295 1141 120 0.000000 27.560047 0.000000 0 /system.slice
imap-login 25267 3080454958.368908 1049 120 0.000000 23.974559 0.000000 0 /system.slice
php-fpm74 3758 3080458155.337643 1263666 120 0.000000 219957.517514 0.000000 0 /system.slice
MaxDepth 19255 3080435608.488438 77583 120 0.000000 13204.857106 0.000000 0 /system.slice
crond 29518 35709973.667962 4 120 0.000000 10.096122 0.000000 0 /user.slice
MaxDepth 13728 46853556.897089 74642 120 0.000000 12373.369610 0.000000 0 /user.slice
recent_activity 16764 3080413661.585584 76641 120 0.000000 12169.817984 0.000000 0 /system.slice
gsd-media-keys 18368 2995162868.613837 63 120 0.000000 3.718632 0.000000 0 /system.slice
gsd-media-keys 1631 2996055494.279229 89 120 0.000000 42.071143 0.000000 0 /system.slice
gsd-keyboard 27026 2996451778.491161 61 120 0.000000 3.281954 0.000000 0 /system.slice
crond 14654 35726718.562032 4 120 0.000000 4.819920 0.000000 0 /user.slice
crond 14655 35726710.903407 4 120 0.000000 6.153834 0.000000 0 /user.slice
extrainfo 23845 33683163319.679493 2 120 0.000000 2.522018 0.000000 0 /
gvfs-udisks2-vo 27138 2998696654.349818 61 120 0.000000 3.146930 0.000000 0 /system.slice
crond 16913 35781017.563122 4 120 0.000000 5.272500 0.000000 0 /user.slice
ot_giftwrap 16931 33694888906.099244 3 120 0.000000 3.183945 0.000000 0 /
crond 10869 35870005.377115 3 120 0.000000 8.494305 0.000000 0 /user.slice
ot_giftwrap 10874 33711428834.934066 3 120 0.000000 3.148363 0.000000 0 /
ot_giftwrap 10877 46855952.217597 66218 120 0.000000 10319.138157 0.000000 0 /user.slice
gvfsd-fuse 15694 3003566742.155097 95 120 0.000000 42.191450 0.000000 0 /system.slice
ot_giftwrap 21528 33718076385.945269 3 120 0.000000 3.643719 0.000000 0 /
.24fd80727f1f07 9542 3080432763.710117 1892 120 0.000000 260.892518 0.000000 0 /system.slice
.25033e3d5e726a 6559 3080457974.844371 1 120 0.000000 0.363732 0.000000 0 /system.slice
.251b548825fd4e 9782 3080458185.841699 1611687 120 0.000000 324975.072653 0.000000 0 /system.slice
.251b548825fd4e 6244 3080458166.732765 61 120 0.000000 3.583058 0.000000 0 /system.slice
.251b548825fd4e 6270 3080457259.708030 1 120 0.000000 0.245161 0.000000 0 /system.slice
.251b548825fd4e 6341 3080457615.459980 1 120 0.000000 0.391339 0.000000 0 /system.slice
.251b548825fd4e 6575 3080458185.217877 17 120 0.000000 1.105256 0.000000 0 /system.slice
.251b548825fd4e 6679 3080458175.946864 8 120 0.000000 0.498154 0.000000 0 /system.slice
.251b548825fd4e 6745 3080458194.130172 1 120 0.000000 0.216189 0.000000 0 /system.slice
.2529058d356415 10185 3080457995.720850 1284687 120 0.000000 255915.079342 0.000000 0 /system.slice
.2529058d356415 6043 3080458185.151015 91 120 0.000000 5.813419 0.000000 0 /system.slice
.2538aec15332c2 30676 3080458175.932441 5367 120 0.000000 128.905991 0.000000 0 /system.slice
.2538aec15332c2 13662 3080458176.116470 1945 120 0.000000 60.464120 0.000000 0 /system.slice
.2538aec15332c2 13692 3080458164.861257 1945 120 0.000000 58.033297 0.000000 0 /system.slice
.2538aec15332c2 15811 3080458141.877506 1794 120 0.000000 55.061139 0.000000 0 /system.slice
.2538aec15332c2 27235 3080458175.932051 1149 120 0.000000 36.235407 0.000000 0 /system.slice
.2538aec15332c2 28831 3080458164.875089 1017 120 0.000000 31.053440 0.000000 0 /system.slice
.2538aec15332c2 32525 3080458175.929372 675 120 0.000000 20.892331 0.000000 0 /system.slice
.2538aec15332c2 545 3080458164.896769 625 120 0.000000 20.103737 0.000000 0 /system.slice
.2538aec15332c2 753 3080458155.297664 603 120 0.000000 19.692226 0.000000 0 /system.slice
.2538aec15332c2 866 3080458175.944263 593 120 0.000000 18.867737 0.000000 0 /system.slice
.2538aec15332c2 896 3080458185.215942 588 120 0.000000 17.855292 0.000000 0 /system.slice
.2538aec15332c2 1777 3080458175.941639 488 120 0.000000 16.117561 0.000000 0 /system.slice
.2538aec15332c2 2095 3080458185.162751 455 120 0.000000 14.909696 0.000000 0 /system.slice
.2538aec15332c2 4895 3080458185.147386 197 120 0.000000 6.458488 0.000000 0 /system.slice
.2538aec15332c2 5043 3080458175.935281 175 120 0.000000 5.651172 0.000000 0 /system.slice
.2538aec15332c2 5342 3080458155.270088 150 120 0.000000 5.037786 0.000000 0 /system.slice
.2538aec15332c2 6204 3080458153.182497 56 120 0.000000 2.168708 0.000000 0 /system.slice
.2538aec15332c2 6237 3080458164.900429 58 120 0.000000 2.248178 0.000000 0 /system.slice
.2538aec15332c2 6258 3080458155.633952 54 120 0.000000 2.658673 0.000000 0 /system.slice
.2538aec15332c2 6337 3080458166.737245 46 120 0.000000 1.595516 0.000000 0 /system.slice
.2538aec15332c2 6354 3080458166.722625 46 120 0.000000 1.579515 0.000000 0 /system.slice
.2538aec15332c2 6370 3080458175.930031 28 120 0.000000 0.700770 0.000000 0 /system.slice
.2538aec15332c2 6555 3080457984.632669 2 120 0.000000 0.482731 0.000000 0 /system.slice
.2538aec15332c2 6561 3080457984.096010 1 120 0.000000 0.251645 0.000000 0 /system.slice
.2538aec15332c2 6677 3080458155.244669 2 120 0.000000 0.197647 0.000000 0 /system.slice
.25595b9f617967 31352 3080458164.863780 26731 120 0.000000 547.768622 0.000000 0 /system.slice
.255d4c48b31dcb 11137 33746072947.763961 39771 120 0.000000 11146.464197 0.000000 0 /
.257e778e34ff1b 11623 33732450260.027371 760 120 0.000000 176.008971 0.000000 0 /
.257fcce269442e 11670 3080458165.395733 1416870 120 0.000000 297928.319268 0.000000 0 /system.slice
.257fcce269442e 24156 3080458175.951947 7871 120 0.000000 192.347179 0.000000 0 /system.slice
.257fcce269442e 6546 3080458175.938561 18 120 0.000000 1.252308 0.000000 0 /system.slice
.25875a9273b2a8 6678 3080458175.935599 5 120 0.000000 0.647910 0.000000 0 /system.slice
.25a3fb583a41ea 399 3080458175.946972 632 120 0.000000 20.032474 0.000000 0 /system.slice
.25a3fb583a41ea 429 3080458175.947542 635 120 0.000000 20.343540 0.000000 0 /system.slice
.25a3fb583a41ea 876 3080458175.935691 568 120 0.000000 16.987541 0.000000 0 /system.slice
.25a3fb583a41ea 1145 3080458166.721562 532 120 0.000000 17.363070 0.000000 0 /system.slice
.25a3fb583a41ea 1598 3080458185.148642 495 120 0.000000 14.648760 0.000000 0 /system.slice
.25a3fb583a41ea 2475 3080458175.926363 381 120 0.000000 11.582151 0.000000 0 /system.slice
.25a3fb583a41ea 3358 3080458164.879820 348 120 0.000000 12.290333 0.000000 0 /system.slice
.25a3fb583a41ea 5053 3080458175.926880 182 120 0.000000 5.899105 0.000000 0 /system.slice
.25a3fb583a41ea 5165 3080458175.957107 171 120 0.000000 6.214439 0.000000 0 /system.slice
.25a3fb583a41ea 5242 3080458164.855442 163 120 0.000000 5.501263 0.000000 0 /system.slice
.25a3fb583a41ea 5523 3080458166.740013 133 120 0.000000 4.448716 0.000000 0 /system.slice
.25a3fb583a41ea 5708 3080458175.951698 117 120 0.000000 3.818654 0.000000 0 /system.slice
.25a3fb583a41ea 5821 3080458175.999314 110 120 0.000000 4.067819 0.000000 0 /system.slice
.25a3fb583a41ea 5827 3080458164.863328 107 120 0.000000 3.382474 0.000000 0 /system.slice
.25a3fb583a41ea 5850 3080458175.936676 107 120 0.000000 3.091030 0.000000 0 /system.slice
.25a3fb583a41ea 5853 3080458185.238208 107 120 0.000000 3.957888 0.000000 0 /system.slice
.25a3fb583a41ea 5896 3080458175.927508 29 120 0.000000 1.061552 0.000000 0 /system.slice
.25a3fb583a41ea 5925 3080455651.409061 1 120 0.000000 0.171245 0.000000 0 /system.slice
.25a3fb583a41ea 5975 3080458175.946201 92 120 0.000000 3.869587 0.000000 0 /system.slice
.25a3fb583a41ea 5976 3080458175.944556 92 120 0.000000 2.711966 0.000000 0 /system.slice
.25a3fb583a41ea 6180 3080458164.874184 63 120 0.000000 2.184118 0.000000 0 /system.slice
.25a3fb583a41ea 6406 3080457789.668565 1 120 0.000000 0.098610 0.000000 0 /system.slice
.25a3fb583a41ea 6444 3080458175.947372 31 120 0.000000 1.076197 0.000000 0 /system.slice
.31ab0e3259e1d0 13969 46863364.510808 117914 120 0.000000 22897.860630 0.000000 0 /user.slice
.25f815f453821c 6708 3080458185.225996 2 120 0.000000 0.260441 0.000000 0 /system.slice
.318f3538476bb2 18791 46863410.445214 3807 120 0.000000 108.396258 0.000000 0 /user.slice
.318f3538476bb2 10767 46863364.179575 2178 120 0.000000 71.656871 0.000000 0 /user.slice
.318f3538476bb2 19887 46863410.461853 1578 120 0.000000 54.153639 0.000000 0 /user.slice
.318f3538476bb2 29360 46863410.460597 976 120 0.000000 32.686827 0.000000 0 /user.slice
.318f3538476bb2 32121 46863410.461261 674 120 0.000000 23.356345 0.000000 0 /user.slice
.318f3538476bb2 3883 46863393.346641 276 120 0.000000 9.979855 0.000000 0 /user.slice
.318f3538476bb2 5132 46863364.132298 173 120 0.000000 5.127670 0.000000 0 /user.slice
.318f3538476bb2 5173 46863410.493326 166 120 0.000000 6.068856 0.000000 0 /user.slice
.318f3538476bb2 5425 46863410.439775 121 120 0.000000 3.701019 0.000000 0 /user.slice
.318f3538476bb2 5554 46863410.437796 126 120 0.000000 3.895268 0.000000 0 /user.slice
.318f3538476bb2 5675 46863410.455515 122 120 0.000000 3.532787 0.000000 0 /user.slice
.318f3538476bb2 5698 46863410.445627 119 120 0.000000 4.474880 0.000000 0 /user.slice
.318f3538476bb2 5981 46863410.466371 92 120 0.000000 3.150349 0.000000 0 /user.slice
.318f3538476bb2 5984 46863030.184120 1 120 0.000000 0.104745 0.000000 0 /user.slice
.318f3538476bb2 6058 46863410.515049 65 120 0.000000 2.500560 0.000000 0 /user.slice
.318f3538476bb2 6089 46863410.450198 63 120 0.000000 2.149614 0.000000 0 /user.slice
.318f3538476bb2 6187 46863159.591994 1 120 0.000000 0.181113 0.000000 0 /user.slice
.318f3538476bb2 6273 46863410.469392 56 120 0.000000 2.037268 0.000000 0 /user.slice
.318f3538476bb2 6661 46863368.930897 1 120 0.000000 0.264904 0.000000 0 /user.slice
.318f3538476bb2 6716 46863391.346108 1 120 0.000000 0.175900 0.000000 0 /user.slice
.318f3538476bb2 6720 46863400.842225 1 120 0.000000 0.496123 0.000000 0 /user.slice
.319396713c232b 14058 46861439.699887 1823 120 0.000000 258.140500 0.000000 0 /user.slice
.2600f4dd5435c1 14063 3080458185.159456 1608943 120 0.000000 321637.206664 0.000000 0 /system.slice
.2600f4dd5435c1 6562 3080458166.726301 16 120 0.000000 0.888678 0.000000 0 /system.slice
.319563082527ca 14082 33781037057.753628 7073 120 0.000000 1664.279354 0.000000 0 /
.260637613bb981 22998 3080458166.724916 5857 120 0.000000 143.799238 0.000000 0 /system.slice
.260637613bb981 5305 3080458166.736219 4887 120 0.000000 119.163604 0.000000 0 /system.slice
.260637613bb981 32511 3080458175.947966 2975 120 0.000000 87.999190 0.000000 0 /system.slice
.260637613bb981 16868 3080458175.949445 1741 120 0.000000 52.412972 0.000000 0 /system.slice
.260637613bb981 1706 3080458175.945512 485 120 0.000000 14.824403 0.000000 0 /system.slice
.260637613bb981 2607 3080458185.203633 411 120 0.000000 14.160092 0.000000 0 /system.slice
.260637613bb981 2808 3080458185.239435 389 120 0.000000 12.413709 0.000000 0 /system.slice
.260637613bb981 4127 3080458175.933198 284 120 0.000000 9.989074 0.000000 0 /system.slice
.260637613bb981 4193 3080458164.859353 268 120 0.000000 8.730531 0.000000 0 /system.slice
.260637613bb981 4640 3080458175.927658 220 120 0.000000 7.113200 0.000000 0 /system.slice
.260637613bb981 4712 3080458175.940937 214 120 0.000000 7.082846 0.000000 0 /system.slice
.260637613bb981 5465 3080458175.944246 139 120 0.000000 4.433076 0.000000 0 /system.slice
.260637613bb981 5752 3080458166.740910 115 120 0.000000 3.854437 0.000000 0 /system.slice
.260637613bb981 5915 3080458166.736283 100 120 0.000000 3.924193 0.000000 0 /system.slice
.260637613bb981 5916 3080458175.934970 100 120 0.000000 2.792658 0.000000 0 /system.slice
.260637613bb981 6110 3080458185.141621 75 120 0.000000 2.510840 0.000000 0 /system.slice
.260637613bb981 6122 3080458175.935466 74 120 0.000000 2.665923 0.000000 0 /system.slice
.260637613bb981 6157 3080458175.950182 67 120 0.000000 2.242767 0.000000 0 /system.slice
.260637613bb981 6338 3080458166.736705 44 120 0.000000 1.824651 0.000000 0 /system.slice
.260637613bb981 6497 3080458164.860987 24 120 0.000000 1.136043 0.000000 0 /system.slice
.260637613bb981 6744 3080458184.913989 1 120 0.000000 0.209036 0.000000 0 /system.slice
.31ae946238975a 30671 46863410.534429 3105 120 0.000000 97.329147 0.000000 0 /user.slice
.31ae946238975a 32554 46863410.461411 2976 120 0.000000 90.618957 0.000000 0 /user.slice
.31ae946238975a 2209 46863410.453194 2789 120 0.000000 87.446474 0.000000 0 /user.slice
.31ae946238975a 16888 46863410.444787 1583 120 0.000000 51.124482 0.000000 0 /user.slice
.31ae946238975a 17822 46863410.551094 1589 120 0.000000 51.788592 0.000000 0 /user.slice
.31ae946238975a 18718 46863410.466954 1429 120 0.000000 46.679356 0.000000 0 /user.slice
.31ae946238975a 25461 46863410.586843 1220 120 0.000000 41.365780 0.000000 0 /user.slice
.31ae946238975a 30842 46863410.446899 834 120 0.000000 26.559908 0.000000 0 /user.slice
.31ae946238975a 31939 46863410.457558 730 120 0.000000 24.736385 0.000000 0 /user.slice
.31ae946238975a 3417 46863410.463406 336 120 0.000000 11.569838 0.000000 0 /user.slice
.31ae946238975a 3799 46863410.444950 302 120 0.000000 10.921741 0.000000 0 /user.slice
.31ae946238975a 4182 46863410.462388 267 120 0.000000 9.520342 0.000000 0 /user.slice
.31ae946238975a 4463 46863410.465621 244 120 0.000000 8.758881 0.000000 0 /user.slice
.31ae946238975a 4567 46863410.686745 228 120 0.000000 8.360189 0.000000 0 /user.slice
.31ae946238975a 4607 46863410.446658 226 120 0.000000 7.408332 0.000000 0 /user.slice
.31ae946238975a 4632 46863410.445796 212 120 0.000000 7.761722 0.000000 0 /user.slice
.31ae946238975a 4960 46863410.475368 190 120 0.000000 6.402223 0.000000 0 /user.slice
.31ae946238975a 5068 46863410.465613 180 120 0.000000 6.149373 0.000000 0 /user.slice
.31ae946238975a 5189 46863410.459201 167 120 0.000000 5.083430 0.000000 0 /user.slice
.31ae946238975a 5339 46863410.554795 154 120 0.000000 5.523774 0.000000 0 /user.slice
.31ae946238975a 5351 46863410.453319 154 120 0.000000 5.502602 0.000000 0 /user.slice
.31ae946238975a 5483 46863410.525813 142 120 0.000000 5.195148 0.000000 0 /user.slice
.31ae946238975a 5721 46863410.447252 119 120 0.000000 4.247290 0.000000 0 /user.slice
.31ae946238975a 5942 46863410.460899 96 120 0.000000 3.051491 0.000000 0 /user.slice
.31ae946238975a 6251 46863410.569236 56 120 0.000000 2.253762 0.000000 0 /user.slice
.31ae946238975a 6389 46863293.187015 1 120 0.000000 0.213669 0.000000 0 /user.slice
.31ae946238975a 6598 46863359.665999 1 120 0.000000 0.220942 0.000000 0 /user.slice
.31b4ce584b6b22 10647 46863410.476402 4435 120 0.000000 123.091979 0.000000 0 /user.slice
.31b4ce584b6b22 27591 46863410.458531 3319 120 0.000000 103.994681 0.000000 0 /user.slice
.31b4ce584b6b22 28635 46863410.447718 3254 120 0.000000 110.383525 0.000000 0 /user.slice
.31b4ce584b6b22 714 46863410.488400 2923 120 0.000000 91.813417 0.000000 0 /user.slice
.31b4ce584b6b22 3644 46863410.444584 318 120 0.000000 11.583312 0.000000 0 /user.slice
.31b4ce584b6b22 3666 46863410.476009 317 120 0.000000 10.242042 0.000000 0 /user.slice
.31b4ce584b6b22 4249 46863410.446215 261 120 0.000000 8.257966 0.000000 0 /user.slice
.31b4ce584b6b22 4265 46863410.460016 254 120 0.000000 8.271354 0.000000 0 /user.slice
.31b4ce584b6b22 4276 46863410.438825 251 120 0.000000 8.197498 0.000000 0 /user.slice
.31b4ce584b6b22 4311 46863410.445027 256 120 0.000000 8.639195 0.000000 0 /user.slice
.31b4ce584b6b22 4440 46863410.441611 243 120 0.000000 8.155951 0.000000 0 /user.slice
.31b4ce584b6b22 4551 46863410.439565 233 120 0.000000 8.048841 0.000000 0 /user.slice
.31b4ce584b6b22 4768 46863410.474601 208 120 0.000000 7.282085 0.000000 0 /user.slice
.31b4ce584b6b22 5363 46863410.501168 146 120 0.000000 5.229863 0.000000 0 /user.slice
.31b4ce584b6b22 6014 46863039.365820 1 120 0.000000 0.181706 0.000000 0 /user.slice
.31b4ce584b6b22 6020 46863048.572207 1 120 0.000000 0.206393 0.000000 0 /user.slice
.31b4ce584b6b22 6026 46863410.446261 85 120 0.000000 2.518526 0.000000 0 /user.slice
.31b4ce584b6b22 6030 46863410.513452 84 120 0.000000 2.876417 0.000000 0 /user.slice
.31b4ce584b6b22 6391 46863410.466231 41 120 0.000000 1.586532 0.000000 0 /user.slice
.31b4ce584b6b22 6393 46863410.636722 38 120 0.000000 1.981350 0.000000 0 /user.slice
.31b4ce584b6b22 6405 46863410.488835 37 120 0.000000 1.343697 0.000000 0 /user.slice
.31b4ce584b6b22 6653 46863410.486563 11 120 0.000000 0.571143 0.000000 0 /user.slice
.261b9b342d7b03 23185 3080458166.727604 7914 120 0.000000 183.467007 0.000000 0 /system.slice
.261b9b342d7b03 8185 3080458166.737834 6739 120 0.000000 162.706193 0.000000 0 /system.slice
.261b9b342d7b03 5903 3080458166.722323 2535 120 0.000000 79.138067 0.000000 0 /system.slice
.261b9b342d7b03 3459 3080458175.947872 342 120 0.000000 11.416308 0.000000 0 /system.slice
.261b9b342d7b03 4982 3080458166.721854 190 120 0.000000 6.287538 0.000000 0 /system.slice
.261b9b342d7b03 5949 3080455695.976854 1 120 0.000000 0.062472 0.000000 0 /system.slice
.261b9b342d7b03 6046 3080456573.555011 1 120 0.000000 0.247145 0.000000 0 /system.slice
.261b9b342d7b03 6066 3080456604.894842 1 120 0.000000 0.109852 0.000000 0 /system.slice
.261b9b342d7b03 6194 3080457009.040081 1 120 0.000000 0.360104 0.000000 0 /system.slice
.261b9b342d7b03 6388 3080458175.953935 43 120 0.000000 3.236391 0.000000 0 /system.slice
.261b9b342d7b03 6403 3080457771.166098 1 120 0.000000 0.151774 0.000000 0 /system.slice
.261b9b342d7b03 6634 3080458060.581690 1 120 0.000000 0.358280 0.000000 0 /system.slice
.261b9b342d7b03 6655 3080458185.151038 11 120 0.000000 0.698385 0.000000 0 /system.slice
.261b9b342d7b03 6662 3080458185.160362 9 120 0.000000 0.803296 0.000000 0 /system.slice
.31b6625a3099cb 14357 46863410.736273 1997172 120 0.000000 412275.284550 0.000000 0 /user.slice
.261d2719602f9b 28903 3080458175.956257 5564 120 0.000000 147.590369 0.000000 0 /system.slice
.261d2719602f9b 20442 3080458185.319464 1609 120 0.000000 57.408998 0.000000 0 /system.slice
.261d2719602f9b 24311 3080458164.877985 1379 120 0.000000 52.083237 0.000000 0 /system.slice
.261d2719602f9b 4778 3080458166.719045 210 120 0.000000 7.921796 0.000000 0 /system.slice
.261d2719602f9b 6027 3080456453.656689 1 120 0.000000 0.185482 0.000000 0 /system.slice
.261d2719602f9b 6486 3080458175.931088 26 120 0.000000 1.357125 0.000000 0 /system.slice
.261d2719602f9b 6536 3080458176.000283 20 120 0.000000 1.701535 0.000000 0 /system.slice
.261d2719602f9b 6667 3080458175.939961 8 120 0.000000 0.384115 0.000000 0 /system.slice
.31be46bd55af6d 14553 33844102692.090550 200593 120 0.000000 46738.427946 0.000000 0 /
.262941ce57d3e1 14728 33732440177.185662 385 120 0.000000 94.444690 0.000000 0 /
.2633e9ba28e1b6 7038 3080458185.146117 2424 120 0.000000 72.580391 0.000000 0 /system.slice
.2633e9ba28e1b6 15506 3080458175.935346 1819 120 0.000000 55.219707 0.000000 0 /system.slice
.2633e9ba28e1b6 15857 3080458175.927872 1796 120 0.000000 52.578272 0.000000 0 /system.slice
.2633e9ba28e1b6 16388 3080458166.722351 1766 120 0.000000 52.950475 0.000000 0 /system.slice
.2633e9ba28e1b6 16893 3080458175.951074 1740 120 0.000000 52.964003 0.000000 0 /system.slice
.2633e9ba28e1b6 1519 3080458175.930941 517 120 0.000000 16.302793 0.000000 0 /system.slice
.2633e9ba28e1b6 4055 3080458164.888456 279 120 0.000000 9.319877 0.000000 0 /system.slice
.2633e9ba28e1b6 4095 3080458185.148715 279 120 0.000000 9.557139 0.000000 0 /system.slice
.2633e9ba28e1b6 4235 3080458166.722830 263 120 0.000000 8.603871 0.000000 0 /system.slice
.2633e9ba28e1b6 4253 3080458166.729830 260 120 0.000000 8.483947 0.000000 0 /system.slice
.2633e9ba28e1b6 4672 3080458175.932480 218 120 0.000000 7.278414 0.000000 0 /system.slice
